Enabling "Make in India" Through Mineral Security. Join the premier national seminar on sustainable mining and resource assessment.
📅 Nov 14-16, 2026 | 📍 Bhubaneswar, Odisha
Host & Context
Odisha covers 4.87% of India's land but is a mineral powerhouse. Rich in chromite, iron ore, bauxite, and coal, it hosts major industries like NALCO and Tata Steel. Participants will explore the "Golden Triangle": Puri, Konark, and Bhubaneswar [cite: 2-4].
Organized by GSIRCO (Geological Society of India - Regional Chapter, Odisha) in collaboration with the Department of Mines and Geology, Government of Odisha[cite: 36].
Technical Sessions
Leadership
Patron | President, Geological Society of India
Chairman | Director, DoMG, Odisha
Chairman | Director, CSIR-IMMT
Convenor | Former DDG, GSI
Org. Secretary | Director, GSI & Sec, GSIRCO
Co-Convenor | Former DDG, GSI
Co-Convenor | Chief Scientist, IMMT
Guest Editor | Former Prof, IIT-ISM
Co-Convenor | Prof, Utkal University
Co-Chairman | VP, FIMI
Co-Chairman | Chairman, GSIRCO
| Category | Amount (INR) | Benefits |
|---|---|---|
| DIAMOND | ₹ 10,00,000 | Advertisement display, Print, Free participation for 8 |
| RUBY | ₹ 5,00,000 | Advertisement display, Print, Free participation for 6 |
| EMERALD | ₹ 3,00,000 | Advertisement display, Print, Free participation for 4 |
Register easily via our Google Form. Travel support available for deserving paper presenters.
Submitting a paper? Access GSI Gateway